<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Market Correction Still Coming</title>
	<atom:link href="http://www.churn.ca/2010/04/08/market-correction-still-coming/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.churn.ca/2010/04/08/market-correction-still-coming/</link>
	<description>Churning the Market by Chris P.</description>
	<lastBuildDate>Fri, 14 Oct 2011 15:32:49 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: CRUSHING the Market! @ Stock Picks and Company Reviews &#8211; Churn</title>
		<link>http://www.churn.ca/2010/04/08/market-correction-still-coming/comment-page-1/#comment-260</link>
		<dc:creator>CRUSHING the Market! @ Stock Picks and Company Reviews &#8211; Churn</dc:creator>
		<pubDate>Wed, 12 May 2010 03:10:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.churn.ca/?p=275#comment-260</guid>
		<description>[...] at 1175 up until 1225. I had my stop placed at 1230 and my last short sitting at 1220 as stated here. If you listened to my exact words, you would of been running to the bank on Thursday! I&#8217;ll [...]</description>
		<content:encoded><![CDATA[<p>[...] at 1175 up until 1225. I had my stop placed at 1230 and my last short sitting at 1220 as stated here. If you listened to my exact words, you would of been running to the bank on Thursday! I&#8217;ll [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Correction in Progress @ Stock Picks and Company Reviews &#8211; Churn</title>
		<link>http://www.churn.ca/2010/04/08/market-correction-still-coming/comment-page-1/#comment-252</link>
		<dc:creator>Correction in Progress @ Stock Picks and Company Reviews &#8211; Churn</dc:creator>
		<pubDate>Tue, 04 May 2010 16:07:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.churn.ca/?p=275#comment-252</guid>
		<description>[...] I told everyone here: Market Correction is Coming. The VIX is off the chart once again and the S&amp;P has plunged more then 40 points from its high, [...]</description>
		<content:encoded><![CDATA[<p>[...] I told everyone here: Market Correction is Coming. The VIX is off the chart once again and the S&amp;P has plunged more then 40 points from its high, [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tweets that mention Market Correction Still Coming @ Churn.ca – Churning the Markets -- Topsy.com</title>
		<link>http://www.churn.ca/2010/04/08/market-correction-still-coming/comment-page-1/#comment-230</link>
		<dc:creator>Tweets that mention Market Correction Still Coming @ Churn.ca – Churning the Markets -- Topsy.com</dc:creator>
		<pubDate>Thu, 15 Apr 2010 19:15:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.churn.ca/?p=275#comment-230</guid>
		<description>[...] This post was mentioned on Twitter by Chris Pavlovski. Chris Pavlovski said: Churn.ca Stock Tips: Market Correction Still Coming http://www.churn.ca/2010/04/08/market-correction-still-coming/ [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was mentioned on Twitter by Chris Pavlovski. Chris Pavlovski said: Churn.ca Stock Tips: Market Correction Still Coming <a href="http://www.churn.ca/2010/04/08/market-correction-still-coming/" rel="nofollow">http://www.churn.ca/2010/04/08/market-correction-still-coming/</a> [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

