<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Stock Picks and Company Reviews - Churn</title>
	<atom:link href="http://www.churn.ca/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.churn.ca</link>
	<description>Churning the Market by Chris P.</description>
	<lastBuildDate>Sat, 06 Nov 2010 17:10:25 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>T-Mobile G2 on Mobilicity</title>
		<link>http://www.churn.ca/2010/11/06/t-mobile-g2-on-mobilicity/</link>
		<comments>http://www.churn.ca/2010/11/06/t-mobile-g2-on-mobilicity/#comments</comments>
		<pubDate>Sat, 06 Nov 2010 17:10:25 +0000</pubDate>
		<dc:creator>Chris P.</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[2.2]]></category>
		<category><![CDATA[2.3]]></category>
		<category><![CDATA[android]]></category>
		<category><![CDATA[bell]]></category>
		<category><![CDATA[froyo]]></category>
		<category><![CDATA[g2]]></category>
		<category><![CDATA[gingerbread]]></category>
		<category><![CDATA[htc g2]]></category>
		<category><![CDATA[mobilicity]]></category>
		<category><![CDATA[rogers]]></category>
		<category><![CDATA[t-mobile]]></category>
		<category><![CDATA[t-mobile g2]]></category>
		<category><![CDATA[telus]]></category>
		<category><![CDATA[wind mobile]]></category>

		<guid isPermaLink="false">http://www.churn.ca/?p=313</guid>
		<description><![CDATA[Well, it has been over a week and I&#8217;ve successfully unlocked my T-Mobile G2 phone and ported my number with Mobilicity, Canada&#8217;s only 3.5 G network running on 2100 mhz frequency. I was originally with Rogers, but after unsuccessfully waiting on hold for 45 minutes, I quickly said it was time to give another company [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_315" class="wp-caption alignleft" style="width: 410px"><img class="size-full wp-image-315" title="T-Mobile G2" src="http://www.churn.ca/wp-content/uploads/2010/11/T-Mobile-G2.JPG" alt="T-Mobile G2" width="400" height="300" /><p class="wp-caption-text">T-Mobile G2</p></div>
<p>Well, it has been over a week and I&#8217;ve successfully unlocked my T-Mobile G2 phone and ported my number with Mobilicity, Canada&#8217;s only 3.5 G network running on 2100 mhz frequency. I was originally with Rogers, but after unsuccessfully waiting on hold for 45 minutes, I quickly said it was time to give another company a chance.</p>
<p>After using the iPhone, the Xperia X10 and now HTC&#8217;s G2, I&#8217;m confident to say that this is the best phone purchase I&#8217;ve ever made. The G2 comes with the stock version of Google Android 2.2 Froyo, making surfing the web like surfing on a desktop computer. I find myself lying in bed, using my phone instead of my laptop now. I&#8217;ve always heard that the smart phone will replace the computer, but now I&#8217;m starting to really see it. Let me explain why the G2 rocks&#8230;</p>
<p>Steve Jobs has been ranting and raving how HTML 5 is the next best thing. He&#8217;s simply wrong and stubborn. Flash is great and works like an absolute charm on my Android phone. So whatever smoke Jobs has been blowing, Google just proved him wrong. I would love to see him eat his words now. The battery life is fantastic on my G2 and Flash does not seem to effect it. In addition, Jobs kept mentioning how Adobe was not built for the touch screen. Well, Google sure found a way around it. All the hot spots on the flash element work flawlessly with touch and when you double click on the Flash item, it full screens!  Can it be any better?</p>
<div id="attachment_314" class="wp-caption alignright" style="width: 310px"><a href="http://www.mobilicity.com"><img class="size-medium wp-image-314" title="Mobilicity" src="http://www.churn.ca/wp-content/uploads/2010/11/mobilicity-logo-300x126.jpg" alt="Mobilicity" width="300" height="126" /></a><p class="wp-caption-text">Mobilicity</p></div>
<p>So with Android now supporting flash, multi touch, a superb market store, and all the bells and whistles you can find anywhere else, why would anyone pay for an over expensive, closed minded iPhone? I don&#8217;t get it. They say the app store is better, but I haven&#8217;t been able to find one relevant app on the iPhone that I can&#8217;t find for my Android. I know Apple users are die hards, but they are simply becoming irrational and failing to realize that the superior product is no longer Apples.</p>
<p>As for Mobilicity, their network is definitely choppy and their data connection is far from stable. Once you leave the coverage area, Mobilicity works great, aside from the fact data roaming is extremely expensive. If you are looking for a cheap solution, Mobilicity rocks. If you want a stable solution, stick to either Rogers, Bell or Telus. At the end of the day, I&#8217;m paying $40 a month compared to $240 with Rogers. I&#8217;ll stick with Mobilicity during their infancy and watch them only become better as they grow.</p>
<p>If you are looking to unlock your phone for the G2, I found the fastest service to be at Unlockitnow.com. Everywhere else it took over 24 hours to receive the unlock code, where as these guys did it in a few hours. Enjoy!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.churn.ca/2010/11/06/t-mobile-g2-on-mobilicity/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Xperia X10 by Sony Ericsson has an OS Problem</title>
		<link>http://www.churn.ca/2010/08/01/xperia-x10-by-sony-ericsson-has-an-os-problem/</link>
		<comments>http://www.churn.ca/2010/08/01/xperia-x10-by-sony-ericsson-has-an-os-problem/#comments</comments>
		<pubDate>Sun, 01 Aug 2010 19:33:39 +0000</pubDate>
		<dc:creator>Chris P.</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[android]]></category>
		<category><![CDATA[android 1.6]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[google phone]]></category>
		<category><![CDATA[operating system]]></category>
		<category><![CDATA[os]]></category>
		<category><![CDATA[sony ericsson]]></category>
		<category><![CDATA[x10]]></category>
		<category><![CDATA[xperia]]></category>
		<category><![CDATA[xperia x10]]></category>

		<guid isPermaLink="false">http://www.churn.ca/?p=309</guid>
		<description><![CDATA[Well, I&#8217;ve been an iPhone user for the past 2 years and been fairly happy with it. I&#8217;ve been using the regular 3G model so I decided it was time to upgrade to something faster and better. Instead of going for the 3GS or the flawed iPhone 4, I decided to give the much anticipated [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_310" class="wp-caption alignleft" style="width: 310px"><br />
<img class="size-medium wp-image-310" title="The Sony Ericsson XPERIA X10" src="http://www.churn.ca/wp-content/uploads/2010/08/Sony-Ericsson-XPERIA-X10-Smartphone-Makes-Canadian-Debut-exclusively-at-Rogers-300x256.jpg" alt="The Sony Ericsson XPERIA X10" width="300" height="256" /><p class="wp-caption-text">The Sony Ericsson XPERIA X10</p></div>
<p>Well, I&#8217;ve been an iPhone user for the past 2 years and been fairly happy with it. I&#8217;ve been using the regular 3G model so I decided it was time to upgrade to something faster and better. Instead of going for the 3GS or the flawed iPhone 4, I decided to give the much anticipated Google Android phone a try. After aggressively reviewing all phones, I came to the conclusion that the XPERIA X10 was the the best piece of hardware on the market. Rogers offered me a decent deal at $150, so I took it.</p>
<p>After a month of solid usage, I have a lot to say about the Xperia X10. First off, the built-in GPS is amazing, the camera is rock solid and the best I&#8217;ve seen on any phone and the Google Market is coming along quite nicely. Although there are a few applications I miss from my iPhone, the App Store isn&#8217;t exactly worth the switch back to the the iPhone. Google has done a great job at building an incredible operating system and I imagine it will only get better on each update. Now here lies the problem&#8230;</p>
<p>Sony Ericsson has made the worst decision in its companies phone history. Sony needs to concentrate their focus on hardware and let Google do their thing with software. The XPERIA is still using the ancient Android 1.6 donut when Google is already set to launch version 2.2. Sony has continuously promised to update the OS, but they are too concerned with customizing the OS they way they want. In doing this, they are depriving their users and forcing me to jump back to the iPhone. Version 1.6 is outdated, it kills your battery and it doesn&#8217;t utilize the XPERIA hardware the way it should.</p>
<p>WAKE UP SONY, UPDATE YOUR OPERATING SYSTEM! Word on the street says that Sony is planning to update to version 2.1 by late Q3 or early Q4. Once again, by the time the update is pushed, Google will be working on Android version 3.0. How depressing&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.churn.ca/2010/08/01/xperia-x10-by-sony-ericsson-has-an-os-problem/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CRUSHING the Market!</title>
		<link>http://www.churn.ca/2010/05/11/crushing-the-market/</link>
		<comments>http://www.churn.ca/2010/05/11/crushing-the-market/#comments</comments>
		<pubDate>Wed, 12 May 2010 03:08:43 +0000</pubDate>
		<dc:creator>Chris P.</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[General Talk]]></category>
		<category><![CDATA[qqqq]]></category>
		<category><![CDATA[s&p]]></category>
		<category><![CDATA[shorting market]]></category>
		<category><![CDATA[SPY]]></category>

		<guid isPermaLink="false">http://www.churn.ca/?p=301</guid>
		<description><![CDATA[Crushing the market is exactly what I&#8217;m doing. If you&#8217;ve been following my blog, you&#8217;ll remember me saying this&#8230; The only reason why I’m shorting at this point is because I’m looking for a 50-75 point correction, nothing more. There is a small chance that we can go up to 1220 on the S&#38;P and [...]]]></description>
			<content:encoded><![CDATA[<p>Crushing the market is exactly what I&#8217;m doing. If you&#8217;ve been following my blog, you&#8217;ll remember me saying this&#8230;</p>
<blockquote><p>The only reason why I’m shorting at this point is because I’m looking for a 50-75 point correction, nothing more. There is a small chance that we can go up to 1220 on the S&amp;P and face a 100 point correction, but I find that highly unlikely. My bet is at 1175-85.</p></blockquote>
<p>As you read from my <a href="http://www.churn.ca/2010/03/29/market-review-qqqq-nasdaq/">March 29th post</a> I started shortin the QQQQ&#8217;s and SPY&#8217;s at 1175 up until 1225. I had my stop placed at 1230 and my last short sitting at 1220 as stated <a href="http://www.churn.ca/2010/04/08/market-correction-still-coming/">here</a>. If you listened to my exact words, you would of been running to the bank on Thursday! I&#8217;ll be honest though, calling the bottom was near impossible. I&#8217;ve never witnessed a single day where we blew past the 50 and 200 day moving averages on the S&amp;P. I exited my QQQQ/SPY shorts around 1144 on the S&amp;P.</p>
<p>Here is a little snapshot of the huge success as recorded by Covester:</p>
<div id="attachment_302" class="wp-caption aligncenter" style="width: 287px"><a href="http://www.covestor.com/mbr/cpavlovski"><img class="size-medium wp-image-302 " title="Chris P's Track Record on Covestor" src="http://www.churn.ca/wp-content/uploads/2010/05/covestor-277x300.jpg" alt="Chris P's Track Record on Covestor" width="277" height="300" /></a><p class="wp-caption-text">Chris P&#39;s Track Record on Covestor</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.churn.ca/2010/05/11/crushing-the-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Correction in Progress</title>
		<link>http://www.churn.ca/2010/05/04/correction-in-progress/</link>
		<comments>http://www.churn.ca/2010/05/04/correction-in-progress/#comments</comments>
		<pubDate>Tue, 04 May 2010 16:07:45 +0000</pubDate>
		<dc:creator>Chris P.</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[General Talk]]></category>
		<category><![CDATA[market correction]]></category>
		<category><![CDATA[s&p]]></category>

		<guid isPermaLink="false">http://www.churn.ca/?p=299</guid>
		<description><![CDATA[As I told everyone here: Market Correction is Coming. The VIX is off the chart once again and the S&#38;P has plunged more then 40 points from its high, almost in 1 day. I must say, they definitely made us sweat near the top but if you stuck to your stop limits you should be [...]]]></description>
			<content:encoded><![CDATA[<p>As I told everyone here: <a title="Market Correction" href="http://www.churn.ca/2010/04/08/market-correction-still-coming/">Market Correction is Coming</a>. The VIX is off the chart once again and the S&amp;P has plunged more then 40 points from its high, almost in 1 day. I must say, they definitely made us sweat near the top but if you stuck to your stop limits you should be in the money. I&#8217;m looking for support levels near 1168 and 1144. I would take positions off the table at both those points and start looking to become a bull around 1100 &#8211; 1125.</p>
<p>I hope this helps everyone, happy trading!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.churn.ca/2010/05/04/correction-in-progress/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Smith Manoeuvre</title>
		<link>http://www.churn.ca/2010/04/20/the-smith-manoeuvre/</link>
		<comments>http://www.churn.ca/2010/04/20/the-smith-manoeuvre/#comments</comments>
		<pubDate>Tue, 20 Apr 2010 17:23:55 +0000</pubDate>
		<dc:creator>Chris P.</dc:creator>
				<category><![CDATA[Tax Strategies]]></category>
		<category><![CDATA[canadian tax loopholes]]></category>
		<category><![CDATA[smith tax strategy]]></category>
		<category><![CDATA[tax]]></category>
		<category><![CDATA[the smith manoeuvre]]></category>
		<category><![CDATA[the smith move]]></category>

		<guid isPermaLink="false">http://www.churn.ca/?p=285</guid>
		<description><![CDATA[The Smith Manoeuvre (or the Smith Move) is by far one of my favorite Canadian tax strategies. It&#8217;s a move that takes your mortgage and allows it to become tax deductible. Normal Canadian citizens are paying endless amounts of interest on their mortgage without any tax breaks, but the smith manoeuvre changes the game for us. [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_286" class="wp-caption alignleft" style="width: 198px"><img class="size-full wp-image-286" title="The Smith Manoeuvre" src="http://www.churn.ca/wp-content/uploads/2010/04/Smith-Manoeuvre.jpg" alt="The Smith Manoeuvre" width="188" height="142" /><p class="wp-caption-text">The Smith Manoeuvre</p></div>
<p>The Smith Manoeuvre (or the Smith Move) is by far one of my favorite Canadian tax strategies. It&#8217;s a move that takes your mortgage and allows it to become tax deductible. Normal Canadian citizens are paying endless amounts of interest on their mortgage without any tax breaks, but the smith manoeuvre changes the game for us.</p>
<p><strong>How it works: </strong>In the simplest way possible to explain, the Smith Manoeuvre is a way to turn your mortgage into an investment loan, which allows us to write off the interest on the investment loan. In Canadian tax law, the income tax act allows us to write off interest on income producing investments or rental income properties. So the objective here is to take your mortgage and convert it into an investment loan, which in turn gives you a nice tax credit.</p>
<p><strong>Who Qualifies: </strong>Anyone who has savings, investments, or liquid cash. Without anytype of current investment or savings, you will not be able to pay off your mortgage and borrow against your investment. For the best case scenerio, it&#8217;s ideal to have investments or savings that total your full amount of the mortgage.</p>
<p><strong>Advantages</strong></p>
<ul>
<li>A legitimate tax strategy and/or loophole that allows you to save money on your interest</li>
<li>You can pay off your non-deductible mortage quite fast</li>
<li>You can build a solid low risk investment portfolio while you still have a mortgage</li>
</ul>
<p><strong>Disadvantages</strong></p>
<ul>
<li>You need to have some sort of savings or investment in order to execute this manoeuvre</li>
<li>The money you invest comes with risk</li>
</ul>
<p><strong>Executing the Smith Manoeuvre:</strong></p>
<ol>
<li>Liquidate your investment, savings or use your cash to pay off your mortgage.</li>
<li>Once your mortgage is paid off, you need to apply for a readvancable mortgage. For a readvancable mortgage, you&#8217;ll be required to put 25% down payment. This mortgage will be made up of 2 products, the HELOC (home equity line of credit) and your regular mortgage product. They key in combining both of these loan types is so that you can pay off your mortgage and allow your home equity line of credit to increase.</li>
<li>As your home equity line of credit increases, you can use this money to reinvest in dividend paying stocks or any type of investments. It&#8217;s important that you choose very safe investments because high risk investments would defeat the whole purpose of the Smith Manoeuvre. Also make sure you do not invest in RRSP&#8217;s or any other type of investments that don&#8217;t allow for your interest to be written off.</li>
<li>After you execute the Smith Manoeuvre, it&#8217;s very important that you make the proper claims during tax season. When filing your tax, make sure you deduct the total amount of interest you paid on your home equity line of credit. This full portion will be deducted from your income at your personal tax rate.</li>
<li>Take your your tax return and all the income you made from your dividend paying stocks and pay off your mortgage. Once you pay as much as your mortgage off you can go back to using your home equity line of credit to invest your money again. Keep repeating this every year until your mortgage is paid off in full.</li>
</ol>
<p>Once you finish executing the Smith Manoeuvre you&#8217;ll feel great, nothing feels better then coming up with a legitimate tax strategy to help your finances. There is no need to use expensive accountants or outrageous tax lawyers. The Smith Manoeuvre is something anyone can do. I hope this helps, if you have any questions just make a comment and I&#8217;ll be happy to try and help.</p>
<p><strong>The Smith Manoeuvre Video:</strong></p>
<p style="text-align: center;"><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="480" height="385" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="name" value="The Smith Manoeuvre" /><param name="src" value="http://www.youtube.com/v/_qNfY7aUW0w&amp;hl=en_US&amp;fs=1&amp;rel=0&amp;color1=0x2b405b&amp;color2=0x6b8ab6" /><embed type="application/x-shockwave-flash" width="480" height="385" src="http://www.youtube.com/v/_qNfY7aUW0w&amp;hl=en_US&amp;fs=1&amp;rel=0&amp;color1=0x2b405b&amp;color2=0x6b8ab6" name="The Smith Manoeuvre"></embed></object></p>
<p style="text-align: center;"> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.churn.ca/2010/04/20/the-smith-manoeuvre/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gold Target for Week of April 19th</title>
		<link>http://www.churn.ca/2010/04/18/gold-target-for-week-of-april-19th/</link>
		<comments>http://www.churn.ca/2010/04/18/gold-target-for-week-of-april-19th/#comments</comments>
		<pubDate>Mon, 19 Apr 2010 03:10:06 +0000</pubDate>
		<dc:creator>Chris P.</dc:creator>
				<category><![CDATA[Commodities]]></category>
		<category><![CDATA[Weekly Gold Target]]></category>
		<category><![CDATA[GLD]]></category>
		<category><![CDATA[gold]]></category>
		<category><![CDATA[gold report]]></category>
		<category><![CDATA[gold target]]></category>

		<guid isPermaLink="false">http://www.churn.ca/?p=283</guid>
		<description><![CDATA[Sell: $1145 &#124; Stop: $1151 &#124; Target: $1128 &#124; Quick Target: $1137 It&#8217;s always extremely difficult to fight a trend, and in this case selling gold is doing exactly that. Like I&#8217;ve said in previous posts, we are entering the largest bull in history but on the way we are going to see pullbacks and corrections. Instead of [...]]]></description>
			<content:encoded><![CDATA[<p style="margin: 0px 0px 1em; font-family: inherit; font-size: 14px; vertical-align: baseline; padding: 0px;"><strong style="font-weight: bold;"><span style="color: #800000;">Sell: </span></strong>$1145 | <strong style="font-weight: bold;">Stop:</strong> $1151 | <strong style="font-weight: bold;">Target:</strong> $1128 | <strong style="font-weight: bold;">Quick Target:</strong> $1137</p>
<p style="margin: 0px 0px 1em; font-family: inherit; font-size: 14px; vertical-align: baseline; padding: 0px;">It&#8217;s always extremely difficult to fight a trend, and in this case selling gold is doing exactly that. Like I&#8217;ve said in previous posts, we are entering the largest bull in history but on the way we are going to see pullbacks and corrections. Instead of shorting gold at this point, I&#8217;ve only liquidated my positions and taken a short on the QQQQ and SPY.  Since we are in a bull market, my short targets are very tight, but if I were to loosen them up, I can definitely see gold getting back to the 1075-1080 range before it decides to climb back up.</p>
<p style="margin: 0px 0px 1em; font-family: inherit; font-size: 14px; vertical-align: baseline; padding: 0px;">Enjoy trading everyone!</p>
<p style="margin: 0px 0px 1em; font-family: inherit; font-size: 14px; vertical-align: baseline; padding: 0px;"> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.churn.ca/2010/04/18/gold-target-for-week-of-april-19th/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CREDIT CARDS: Starwood (SPG) Moves with American Express</title>
		<link>http://www.churn.ca/2010/04/12/credit-cards-starwood-spg-moves-with-american-express/</link>
		<comments>http://www.churn.ca/2010/04/12/credit-cards-starwood-spg-moves-with-american-express/#comments</comments>
		<pubDate>Mon, 12 Apr 2010 15:54:38 +0000</pubDate>
		<dc:creator>Chris P.</dc:creator>
				<category><![CDATA[General Talk]]></category>
		<category><![CDATA[american express spg]]></category>
		<category><![CDATA[american express spg canadian credit card]]></category>
		<category><![CDATA[american express starwood credit card]]></category>
		<category><![CDATA[american express starwood preferred guest]]></category>
		<category><![CDATA[amex]]></category>
		<category><![CDATA[amex spg]]></category>
		<category><![CDATA[amex spg canadian credit card]]></category>
		<category><![CDATA[canadian credit cards]]></category>
		<category><![CDATA[credit card]]></category>
		<category><![CDATA[mbna spg]]></category>
		<category><![CDATA[mbna spg credit card]]></category>
		<category><![CDATA[mbna starwood credit card]]></category>
		<category><![CDATA[spg]]></category>
		<category><![CDATA[starwood preferred guest]]></category>

		<guid isPermaLink="false">http://www.churn.ca/?p=277</guid>
		<description><![CDATA[After being a die hard Starwood Preferred Guest and using my no fee SPG credit card via MBNA, I&#8217;m sad to announce that it has come to an end. SPG has decided to move with AMEX, where the customer service will be great, but the rewards will be less. American Express has decided that it [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_278" class="wp-caption alignleft" style="width: 160px"><a href="https://www212.americanexpress.com/dsmlive/dsm/int/ca/en/personal/chooseacard/allcards/starwoodpreferredguestcreditcard_pr.do?vgnextoid=ddfba3e53c7b6210VgnVCM200000d0faad94RCRD"><img class="size-full wp-image-278" title="Canadian Starwood Preferred Guest Credit Card by American Express" src="http://www.churn.ca/wp-content/uploads/2010/04/ca_SPG_150x150.png" alt="Canadian Starwood Preferred Guest Credit Card by American Express" width="150" height="150" /></a><p class="wp-caption-text">Canadian Starwood Preferred Guest Credit Card by American Express</p></div>
<p>After being a die hard Starwood Preferred Guest and using my no fee SPG credit card via MBNA, I&#8217;m sad to announce that it has come to an end. SPG has decided to move with AMEX, where the customer service will be great, but the rewards will be less. American Express has decided that it needs to charge customers a $120 annual fee for the same rewards we would of received at MBNA. Clearly this was a business decision on SPG&#8217;s end and not a move to help their customers.</p>
<p>Canadian credit cards are going to become more difficult to choose now, simply because it seems like every company is forcing annual fee&#8217;s and rediculous interest rates. The new interest rate will be 19.99% with AMEX. How they justify such extreme interest rates and annual fee&#8217;s is beyond me. But only we are to blame for this mess.</p>
<p>Here are some notes on the new American Express (AMEX) Starwood Preferred Guest (SPG) credit card:</p>
<p><strong> </strong><strong>The Pro</strong></p>
<ul>
<li>$1 = 1 point, the same rate as MBNA&#8217;s SPG card</li>
<li>Free weekend night after $40,000 in annual purchases</li>
<li>Automatic upgrade to Gold Preferred Guest after $30,000 in annual purchases</li>
<li>10,000 welcome bonus points</li>
<li>TRAVEL: Car rental &amp; damange insurance, travel accident insurance, travel emergency insurance, baggage insurance, plus more.</li>
</ul>
<p><strong>The Con</strong></p>
<ul>
<li>Removal of the 5000 point bonus for every $10,000 spent annualy, up to 15,000 bonus points</li>
<li>$120 annual fee</li>
<li>Mastercard is more widely used then American Express (MBNA was Mastercard)</li>
<li>No more travel insurance, just regular insurance.
<p><div id="attachment_280" class="wp-caption alignright" style="width: 160px"><a href="http://www.mbna.ca"><img class="size-full wp-image-280" title="mbna-starwood-mastercard" src="http://www.churn.ca/wp-content/uploads/2010/04/mbna-starwood-mastercard.jpg" alt="Canadian MBNA Starwood credit card" width="150" height="94" /></a><p class="wp-caption-text">Canadian MBNA Starwood credit card</p></div></li>
</ul>
<p>All in all, you&#8217;d expect that that SPG would off their customers more for moving with American Express.  AMEX has higher merchant fee&#8217;s, annual fee&#8217;s, and they decided to offer much less then MBNA. There is no need to switch over with AMEX unless you like to be ripped off, they simply aren&#8217;t offering the same program as MBNA. It looks like us Canadian customers will have to look at a new credit card because AMEX SPG outright stinks.</p>
<p>You can visit any of their websites here:</p>
<p><a title="Starwood Preferred Guest" href="http://www.spg.com">Starwood Preferred Guest </a>/ <a title="American Express Canada" href="http://www.americanexpress.ca">American Express</a> / <a title="MBNA Canada" href="http://mbna.ca">MBNA Canada</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.churn.ca/2010/04/12/credit-cards-starwood-spg-moves-with-american-express/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Market Correction Still Coming</title>
		<link>http://www.churn.ca/2010/04/08/market-correction-still-coming/</link>
		<comments>http://www.churn.ca/2010/04/08/market-correction-still-coming/#comments</comments>
		<pubDate>Thu, 08 Apr 2010 16:57:40 +0000</pubDate>
		<dc:creator>Chris P.</dc:creator>
				<category><![CDATA[General Talk]]></category>
		<category><![CDATA[market correction]]></category>
		<category><![CDATA[nasdaq]]></category>
		<category><![CDATA[qqqq]]></category>
		<category><![CDATA[s&p]]></category>
		<category><![CDATA[SPY]]></category>

		<guid isPermaLink="false">http://www.churn.ca/?p=275</guid>
		<description><![CDATA[Wow, I&#8217;m a bit surprised myself that the S&#38;P has stayed above 1160 for this long, in fact it hit 1185 which was my high point. At this point (1185), I&#8217;ve decided to start shorting the SPY and build my short on the QQQQ, the further it goes up, the more I&#8217;ll short and wait [...]]]></description>
			<content:encoded><![CDATA[<p>Wow, I&#8217;m a bit surprised myself that the S&amp;P has stayed above 1160 for this long, in fact it hit 1185 which was my high point. At this point (1185), I&#8217;ve decided to start shorting the SPY and build my short on the QQQQ, the further it goes up, the more I&#8217;ll short and wait for a correction. If the S&amp;P hits 1230 before it hits 1115, all my bets are off and I&#8217;ll take the loss. I&#8217;m confident that will not happen.  Remember, the market is like an elastic, the more it stretches, the bigger the correction <img src='http://www.churn.ca/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>Also, I&#8217;ve liquidated all my gold stocks and ETF&#8217;s until the correction takes place. The only commodity I&#8217;m still holding it physical gold.</p>
<p>It should be a great few weeks of trading for everyone following my lead. Enjoy!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.churn.ca/2010/04/08/market-correction-still-coming/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Market Review: I&#8217;m Shorting QQQQ (Nasdaq)</title>
		<link>http://www.churn.ca/2010/03/29/market-review-qqqq-nasdaq/</link>
		<comments>http://www.churn.ca/2010/03/29/market-review-qqqq-nasdaq/#comments</comments>
		<pubDate>Mon, 29 Mar 2010 13:48:17 +0000</pubDate>
		<dc:creator>Chris P.</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Stock Picks]]></category>
		<category><![CDATA[nasdaq]]></category>
		<category><![CDATA[nasdaq index]]></category>
		<category><![CDATA[pepco]]></category>
		<category><![CDATA[pepco stock]]></category>
		<category><![CDATA[pom]]></category>
		<category><![CDATA[qqqq]]></category>
		<category><![CDATA[s&p]]></category>
		<category><![CDATA[s&p 500]]></category>
		<category><![CDATA[ticker es]]></category>

		<guid isPermaLink="false">http://www.churn.ca/?p=272</guid>
		<description><![CDATA[In the last few weeks I&#8217;ve become completely liquid in gold, equities, and basically everything. The only stock I&#8217;m holding is POM (Pepco). POM is not a day trade for me, its a long term hold which I won&#8217;t look at for many years. When an old timer stock pays a 7% dividend in this [...]]]></description>
			<content:encoded><![CDATA[<p>In the last few weeks I&#8217;ve become completely liquid in gold, equities, and basically everything. The only stock I&#8217;m holding is POM (Pepco). POM is not a day trade for me, its a long term hold which I won&#8217;t look at for many years. When an old timer stock pays a 7% dividend in this market, you hold hold hold!</p>
<p>Now for the market, I&#8217;ve sold off everything around the 1175 on the S&amp;P. I really don&#8217;t see the market surpassing 1185 until we go back to 1100 first. In fact, I&#8217;ve taken a small short position on QQQQ (Nasdaq index). If the market continues to move up, I&#8217;ll continue to build my SMALL short on QQQQ while I wait for a correction. It&#8217;s important to mention that my overall status is still a bull. The only reason why I&#8217;m shorting at this point is because I&#8217;m looking for a 50-75 point correction, nothing more. There is a small chance that we can go up to 1220 on the S&amp;P and face a 100 point correction, but I find that highly unlikely. My bet is at 1175-85.</p>
<p>Happy trading everyone!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.churn.ca/2010/03/29/market-review-qqqq-nasdaq/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Gold Target for Week of February 22nd</title>
		<link>http://www.churn.ca/2010/02/22/gold-target-for-week-of-february-22nd/</link>
		<comments>http://www.churn.ca/2010/02/22/gold-target-for-week-of-february-22nd/#comments</comments>
		<pubDate>Mon, 22 Feb 2010 08:34:31 +0000</pubDate>
		<dc:creator>Chris P.</dc:creator>
				<category><![CDATA[Commodities]]></category>
		<category><![CDATA[Weekly Gold Target]]></category>
		<category><![CDATA[currency]]></category>
		<category><![CDATA[euro zone]]></category>
