<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Stock Picks and Company Reviews - Churn &#187; Stock Picks</title>
	<atom:link href="http://www.churn.ca/stock-picks/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.churn.ca</link>
	<description>Churning the Market by Chris P.</description>
	<lastBuildDate>Sat, 06 Nov 2010 17:10:25 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Market Review: I&#8217;m Shorting QQQQ (Nasdaq)</title>
		<link>http://www.churn.ca/2010/03/29/market-review-qqqq-nasdaq/</link>
		<comments>http://www.churn.ca/2010/03/29/market-review-qqqq-nasdaq/#comments</comments>
		<pubDate>Mon, 29 Mar 2010 13:48:17 +0000</pubDate>
		<dc:creator>Chris P.</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Stock Picks]]></category>
		<category><![CDATA[nasdaq]]></category>
		<category><![CDATA[nasdaq index]]></category>
		<category><![CDATA[pepco]]></category>
		<category><![CDATA[pepco stock]]></category>
		<category><![CDATA[pom]]></category>
		<category><![CDATA[qqqq]]></category>
		<category><![CDATA[s&p]]></category>
		<category><![CDATA[s&p 500]]></category>
		<category><![CDATA[ticker es]]></category>

		<guid isPermaLink="false">http://www.churn.ca/?p=272</guid>
		<description><![CDATA[In the last few weeks I&#8217;ve become completely liquid in gold, equities, and basically everything. The only stock I&#8217;m holding is POM (Pepco). POM is not a day trade for me, its a long term hold which I won&#8217;t look at for many years. When an old timer stock pays a 7% dividend in this [...]]]></description>
			<content:encoded><![CDATA[<p>In the last few weeks I&#8217;ve become completely liquid in gold, equities, and basically everything. The only stock I&#8217;m holding is POM (Pepco). POM is not a day trade for me, its a long term hold which I won&#8217;t look at for many years. When an old timer stock pays a 7% dividend in this market, you hold hold hold!</p>
<p>Now for the market, I&#8217;ve sold off everything around the 1175 on the S&amp;P. I really don&#8217;t see the market surpassing 1185 until we go back to 1100 first. In fact, I&#8217;ve taken a small short position on QQQQ (Nasdaq index). If the market continues to move up, I&#8217;ll continue to build my SMALL short on QQQQ while I wait for a correction. It&#8217;s important to mention that my overall status is still a bull. The only reason why I&#8217;m shorting at this point is because I&#8217;m looking for a 50-75 point correction, nothing more. There is a small chance that we can go up to 1220 on the S&amp;P and face a 100 point correction, but I find that highly unlikely. My bet is at 1175-85.</p>
<p>Happy trading everyone!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.churn.ca/2010/03/29/market-review-qqqq-nasdaq/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Economic Predictions for 2010</title>
		<link>http://www.churn.ca/2010/02/18/economic-predictions-for-2010/</link>
		<comments>http://www.churn.ca/2010/02/18/economic-predictions-for-2010/#comments</comments>
		<pubDate>Thu, 18 Feb 2010 16:07:58 +0000</pubDate>
		<dc:creator>Chris P.</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[General Talk]]></category>
		<category><![CDATA[Stock Picks]]></category>
		<category><![CDATA[2010 predictions]]></category>
		<category><![CDATA[bank of america]]></category>
		<category><![CDATA[banks]]></category>
		<category><![CDATA[citigroup]]></category>
		<category><![CDATA[economic predictions]]></category>
		<category><![CDATA[ge]]></category>
		<category><![CDATA[gold]]></category>
		<category><![CDATA[pom]]></category>
		<category><![CDATA[prediction]]></category>

		<guid isPermaLink="false">http://www.churn.ca/?p=255</guid>
		<description><![CDATA[After a stellar recorded year for 2009, it&#8217;s time to make my predictions for 2010. The volatility we saw in the previous two years is going to dramatically slow down. Economic regulations will come into play and stability will come into the markets. We may see some volatility within the commodity and forex markets, but [...]]]></description>
			<content:encoded><![CDATA[<p>After a stellar recorded year for 2009, it&#8217;s time to make my predictions for 2010. The volatility we saw in the previous two years is going to dramatically slow down. Economic regulations will come into play and stability will come into the markets. We may see some volatility within the commodity and forex markets, but don&#8217;t expect the DOW and S&amp;P to move all that much. Here are my predictions for 2010</p>
<ul>
<li>S&amp;P will be range bound, between 1025 and 1250. We definitely won&#8217;t past 1250. I believe our low will be 1050 precisely. If we fall below, buy buy buy!</li>
<li>Companies that profit and have cash will surge. Companies without the cash are going to get slaughtered. Expect a lot of volatility in the micro perspective of the stock market, but on the macro perspective the index will be range bound.</li>
<li>Blue chip companies like GE, POM will have a banner years.</li>
<li>I&#8217;m expecting Gold to continue towards $1500-$2000 this year.</li>
<li>The banking sector will strengthen in the later half of the year with companies like Bank of America leading the charge. I like Citigroup as well.</li>
</ul>
<p>Overall, this can be a great year for many of us as long as we stick to the right sectors at the right time. I wish everyone luck in their trading!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.churn.ca/2010/02/18/economic-predictions-for-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gold is off to the Races!</title>
		<link>http://www.churn.ca/2009/09/03/gold-is-off-to-the-races/</link>
		<comments>http://www.churn.ca/2009/09/03/gold-is-off-to-the-races/#comments</comments>
		<pubDate>Fri, 04 Sep 2009 02:06:33 +0000</pubDate>
		<dc:creator>Chris P.</dc:creator>
				<category><![CDATA[Commodities]]></category>
		<category><![CDATA[Stock Picks]]></category>
		<category><![CDATA[Stocks]]></category>
		<category><![CDATA[auy]]></category>
		<category><![CDATA[gdx]]></category>
		<category><![CDATA[GLD]]></category>
		<category><![CDATA[gold]]></category>
		<category><![CDATA[hgu.to]]></category>
		<category><![CDATA[ngd]]></category>
		<category><![CDATA[silver]]></category>
		<category><![CDATA[SLV]]></category>

		<guid isPermaLink="false">http://www.churn.ca/?p=163</guid>
		<description><![CDATA[What a great couple of days!! If you listend to my advice before this breakout, you should be fairly happy today. Gold broke the upper trendline on the weekly and daily chart and exploded. Before we break $1000 I&#8217;m looking for a pull back to the $985 range, and possibly as low as $975 but that [...]]]></description>
			<content:encoded><![CDATA[<p>What a great couple of days!! If you listend to my advice before this breakout, you should be fairly happy today. Gold broke the upper trendline on the weekly and daily chart and exploded. Before we break $1000 I&#8217;m looking for a pull back to the $985 range, and possibly as low as $975 but that is unlikely. The minute we see $985 I will be loading up on various gold miners and gold ETF&#8217;s. The following is what I have my eyes on:</p>
<p>1. Yamana Gold &#8211; Ticker AUY</p>
<p>2. New Gold &#8211; Ticker NGD</p>
<p>3. Gold ETF&#8217;s = HGU.TO &amp; GDX &amp; GLD</p>
<p>You can also expect Silver to follow a similar pattern to Gold, so you can also load up on the silver ETF SLV. Good luck trading everyone!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.churn.ca/2009/09/03/gold-is-off-to-the-races/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>I&#8217;m Buying on Pullbacks</title>
		<link>http://www.churn.ca/2009/02/24/im-buying-on-pullbacks/</link>
		<comments>http://www.churn.ca/2009/02/24/im-buying-on-pullbacks/#comments</comments>
		<pubDate>Tue, 24 Feb 2009 08:45:29 +0000</pubDate>
		<dc:creator>Chris P.</dc:creator>
				<category><![CDATA[Commodities]]></category>
		<category><![CDATA[Stock Picks]]></category>
		<category><![CDATA[etf]]></category>
		<category><![CDATA[ge]]></category>
		<category><![CDATA[general electric]]></category>
		<category><![CDATA[GLD]]></category>
		<category><![CDATA[gold]]></category>
		<category><![CDATA[hms holdings]]></category>
		<category><![CDATA[hmsy]]></category>
		<category><![CDATA[silver]]></category>
		<category><![CDATA[SLV]]></category>
		<category><![CDATA[yamanna]]></category>

		<guid isPermaLink="false">http://www.churn.ca/?p=68</guid>
		<description><![CDATA[Yesterday we saw some more modest pull back in the metals, creating a nice setup for buying. I&#8217;ve taken advantage of the situation and I&#8217;ll hold out the next few days to see if things continue to break upwards. Anything below $968 in gold will test this bull trend. Until then, I&#8217;m still loading up. [...]]]></description>
			<content:encoded><![CDATA[<p>Yesterday we saw some more modest pull back in the metals, creating a nice setup for buying. I&#8217;ve taken advantage of the situation and I&#8217;ll hold out the next few days to see if things continue to break upwards. Anything below $968 in gold will test this bull trend. Until then, I&#8217;m still loading up.</p>
<p>Silver is looking still looking far more bullish then gold, any pullback below $13.90 can reverse that trend. Until that point I will be loading up on various silver miners and the silver etf, SLV.</p>
<p><strong>The Plays</strong></p>
<ul>
<li>Yamanna (AUY) long position, still holding and buying on pullbacks.</li>
<li>HMS Holdings (HMSY), exited my short position after a $2.00 drop yesterday.</li>
<li>GLD and SLV, buying on all pullbacks with a stop loss set around $940 and $13.30 respectively.</li>
<li>Watching General Electric (GE) for another major pullback, if so, I will enter long.</li>
</ul>
<p>Happy trading everyone!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.churn.ca/2009/02/24/im-buying-on-pullbacks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>An Interesting Week &amp; Day</title>
		<link>http://www.churn.ca/2009/02/20/an-interesting-week-day/</link>
		<comments>http://www.churn.ca/2009/02/20/an-interesting-week-day/#comments</comments>
		<pubDate>Fri, 20 Feb 2009 22:38:06 +0000</pubDate>
		<dc:creator>Chris P.</dc:creator>
				<category><![CDATA[Commodities]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Stock Picks]]></category>
		<category><![CDATA[auy]]></category>
		<category><![CDATA[dow jones]]></category>
		<category><![CDATA[gdx]]></category>
		<category><![CDATA[ge]]></category>
		<category><![CDATA[GLD]]></category>
		<category><![CDATA[gold]]></category>
		<category><![CDATA[ngd]]></category>
		<category><![CDATA[silver]]></category>
		<category><![CDATA[SLV]]></category>

		<guid isPermaLink="false">http://www.churn.ca/?p=59</guid>
		<description><![CDATA[As good as today should have been (2 predictions met), I didn&#8217;t really cash in. I was up slightly on the day, but nothing worth celebrating over. I also entered into positions I&#8217;m not really comfortable with after looking over the charts. Let me recap the day. First off, 2 of my 2009 predictions have [...]]]></description>
			<content:encoded><![CDATA[<p>As good as today should have been (2 predictions met), I didn&#8217;t really cash in. I was up slightly on the day, but nothing worth celebrating over. I also entered into positions I&#8217;m not really comfortable with after looking over the charts. Let me recap the day. First off, 2 of my 2009 predictions have been met&#8230;</p>
<ul>
<li>Dow collapsed under 7500 in Q1</li>
<li>Gold broke the $1000 an ounce mark in Q1</li>
</ul>
<p>At the time of those predictions, many people doubted me. Clearly, both were nailed with precision. That aside, I&#8217;m still a little concerned with how things turned out for me today&#8230;</p>
<ul>
<li>Shorted HMSY</li>
<li>Debated on going long on GE, but ultimately opted out of doing so. Things looked icky on the charts.</li>
<li>Bought shares of AUY (will explain later)</li>
<li>Built my position on GDX</li>
<li>Boughs shares of NGD</li>
</ul>
<p>It was a full day to say the least. Let me review my AUY position&#8230;  Ultimately, I&#8217;m bullish on this stock but my entrance on AUY was horrible. I sat analyzing the charts for 2 hours after I entered and decided I&#8217;m going to hold it over the weekend. Typically, I wanted to wait for a clean pullback in the miners like we witnessed yesterday. Two straight days of pullback would of cleaned up my charts and had me off to the races. So why did I buy AUY? Well gold made a dramatic break upwards and the gains on the miners were modest. I don&#8217;t love the trade, but I&#8217;m going to live with it.</p>
<p>On another note, we saw another bone crushing day on the stock indexes. The DOW reached new lows, but the midday bounce back has me thinking we are going to see some more volatility going forward. I didn&#8217;t touch GE for this exact reason, next week could see sub 7000, and if dramatic enough, that&#8217;s when I&#8217;ll feel more comfortable taking long positions on consumer staples. Until then, I feel safe in the miners, specifically Silver and Gold stocks.</p>
<p>I hope everyone reaped the gains that I should have today <img src='http://www.churn.ca/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  Making only 1% on a day like today feels like crap!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.churn.ca/2009/02/20/an-interesting-week-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Silver &amp; Gold Keep Pushing Higher</title>
		<link>http://www.churn.ca/2009/02/18/silver-gold-keep-pushing-higher/</link>
		<comments>http://www.churn.ca/2009/02/18/silver-gold-keep-pushing-higher/#comments</comments>
		<pubDate>Wed, 18 Feb 2009 23:00:08 +0000</pubDate>
		<dc:creator>Chris P.</dc:creator>
				<category><![CDATA[Commodities]]></category>
		<category><![CDATA[Stock Picks]]></category>
		<category><![CDATA[dow]]></category>
		<category><![CDATA[gdx]]></category>
		<category><![CDATA[ge]]></category>
		<category><![CDATA[GLD]]></category>
		<category><![CDATA[gold]]></category>
		<category><![CDATA[hgu]]></category>
		<category><![CDATA[silver]]></category>
		<category><![CDATA[SLV]]></category>

		<guid isPermaLink="false">http://www.churn.ca/?p=47</guid>
		<description><![CDATA[Unfortunately I didn&#8217;t get the pull back I was looking for in the S&#38;P but we got extremely close. Around 10 AM we were down about 100 points and I was about 30 cents off my entrance on DOW Chemicals, which would of been a great play. I didn&#8217;t get close with General Electric (GE), but [...]]]></description>
			<content:encoded><![CDATA[<p>Unfortunately I didn&#8217;t get the pull back I was looking for in the S&amp;P but we got extremely close. Around 10 AM we were down about 100 points and I was about 30 cents off my entrance on DOW Chemicals, which would of been a great play. I didn&#8217;t get close with General Electric (GE), but that&#8217;s expected with their dividend payout coming Thursday night.</p>
<p>On the other end, Gold and Silver kept pushing higher. I was really hoping for a pull back here, just to keep my charts healthy and create a buying opportunity for myself. Instead I picked up a small amount of GDX (Gold Miners) since it didn&#8217;t make the break upwards like the actual metal today. I&#8217;m still anxiously waiting for a pull back in gold or silver, these are not plays I want to be sitting on the sidelines for. I will continue to build on GDX or HGU as the miners make pullbacks.</p>
<p>Tomorrow I&#8217;ll be specifically looking for entrance points in gold, silver and the miners. GE and DOW would need to make huge gaps downwards if I purchase in them.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.churn.ca/2009/02/18/silver-gold-keep-pushing-higher/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sitting on the Sidelines</title>
		<link>http://www.churn.ca/2009/02/18/sitting-on-the-sidelines/</link>
		<comments>http://www.churn.ca/2009/02/18/sitting-on-the-sidelines/#comments</comments>
		<pubDate>Wed, 18 Feb 2009 07:22:38 +0000</pubDate>
		<dc:creator>Chris P.</dc:creator>
				<category><![CDATA[Stock Picks]]></category>
		<category><![CDATA[dow]]></category>
		<category><![CDATA[ge]]></category>
		<category><![CDATA[GLD]]></category>
		<category><![CDATA[nflx]]></category>
		<category><![CDATA[SLV]]></category>

		<guid isPermaLink="false">http://www.churn.ca/?p=35</guid>
		<description><![CDATA[It&#8217;s not often that I sit on the sidelines, but after cashing in on a short with Netflix and a long with Silver, the sidelines is where I&#8217;m sitting. I&#8217;m looking for a huge drop in the S&#38;P early Wednesday morning so I can take some long positions in GE or DOW. It&#8217;s mandatory that [...]]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s not often that I sit on the sidelines, but after cashing in on a short with Netflix and a long with Silver, the sidelines is where I&#8217;m sitting. I&#8217;m looking for a huge drop in the S&amp;P early Wednesday morning so I can take some long positions in GE or DOW. It&#8217;s mandatory that I see a violent drop early in the morning, or else all bets are off. I&#8217;ll also be picking up shares in SLV and GLD on every pullback. Here is a breakdown of what I&#8217;m watching&#8230;</p>
<ul>
<li>I&#8217;ll be buying GE around $9.80 in premarket or first hour.</li>
<li>I&#8217;ll be buying DOW around 8.10 in permarket or first hour.</li>
<li>I&#8217;ll be shorting NFLX around $39.00</li>
<li>I&#8217;ll be buying SLV around $13.50</li>
<li>I&#8217;ll be buying GLD around $940</li>
</ul>
<p>That&#8217;s my game plan right now, and that&#8217;s only for February 18th. The charts change daily, so obviously none of this applies for me after mid-day on the 18th. Happy trading!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.churn.ca/2009/02/18/sitting-on-the-sidelines/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>January &#8217;09 in Review</title>
		<link>http://www.churn.ca/2009/02/16/january09-in-review/</link>
		<comments>http://www.churn.ca/2009/02/16/january09-in-review/#comments</comments>
		<pubDate>Mon, 16 Feb 2009 05:37:49 +0000</pubDate>
		<dc:creator>Chris P.</dc:creator>
				<category><![CDATA[Commodities]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Stock Picks]]></category>
		<category><![CDATA[Stocks]]></category>
		<category><![CDATA[ABQ]]></category>
		<category><![CDATA[auy]]></category>
		<category><![CDATA[CA:HGU]]></category>
		<category><![CDATA[GLD]]></category>
		<category><![CDATA[SLV]]></category>
		<category><![CDATA[tbt]]></category>
		<category><![CDATA[UGL]]></category>

		<guid isPermaLink="false">http://76.76.5.7/~churn/?p=10</guid>
		<description><![CDATA[January was a great month once again. Although my Covestor is saying I&#8217;m up modestly for the month and only slightly better then the Index, it simply isn&#8217;t true (I&#8217;m killing the index!). When I joined Covestor, it took my position and holding prices based on the day I joined, not the actual price I [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_12" class="wp-caption alignleft" style="width: 309px"></p>
<div style="text-align: auto;"></div>
<p><img class="size-medium wp-image-12" title="Covestor - 1 Month Track Record" src="http://76.76.5.7/~churn/wp-content/uploads/2009/02/covestor-1month1-299x300.jpg" alt="Covestor - 1 Month Track Record" width="299" height="300" /><p class="wp-caption-text">Covestor - 1 Month Track Record</p></div>
<p>January was a great month once again. Although my Covestor is saying I&#8217;m up modestly for the month and only slightly better then the Index, it simply isn&#8217;t true (I&#8217;m killing the index!). When I joined Covestor, it took my position and holding prices based on the day I joined, not the actual price I purchased my holdings for. Before joining I purchased AUY at full tilt around $4.25 per share, when I joined Covestor, AUY was at $7+ and I sold AUY at around $6.60. So after making a huge profit, Covestor wasn&#8217;t showing the true return (150%+). Here is a graph from Covestor with the tracked success.</p>
<p> </p>
<p>Anyways, January was GREAT. Every trade I made was a winner except NNDS (I lost 5 cents and that was in Feb&#8217;09). Below I have lsited my upcoming thoughts on the market for February and forward.</p>
<ul>
<li>1. DOW should touch 6500-7000. </li>
<li>2. Silver will lead gold, both will be fantastic plays. I&#8217;m building positions in GLD, SLV, ABQ, CA:HGU, UGL. I&#8217;ve opted to play ETF&#8217;s over the direct miners, although I&#8217;m very bull on AUY.</li>
<li>3. Inflation is the key issue, I believe gold/silver has begun its run upwards already, inflation will occur in Q3, and possibly late Q2.</li>
<li>4. TBT is a solid play. I took a nice position in it with another brokerage account. I expect 20+ US treasuries bonds to pay much more then 2.5% interest by end of year. This is almost a given.</li>
</ul>
<p>Good luck everyone!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.churn.ca/2009/02/16/january09-in-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Predictions for 2009</title>
		<link>http://www.churn.ca/2009/02/15/predictions-for-2009/</link>
		<comments>http://www.churn.ca/2009/02/15/predictions-for-2009/#comments</comments>
		<pubDate>Mon, 16 Feb 2009 04:02:35 +0000</pubDate>
		<dc:creator>Chris P.</dc:creator>
				<category><![CDATA[Commodities]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Stock Picks]]></category>
		<category><![CDATA[Stocks]]></category>
		<category><![CDATA[abx]]></category>
		<category><![CDATA[auy]]></category>
		<category><![CDATA[dow jones]]></category>
		<category><![CDATA[gg]]></category>
		<category><![CDATA[gold]]></category>
		<category><![CDATA[nem]]></category>

		<guid isPermaLink="false">http://76.76.5.7/~churn/?p=3</guid>
		<description><![CDATA[Welcome to my very first blog post for Churn.ca. Playing the market is something I&#8217;m fascinated with and a few people are interested in following every move I make. I want to stress, I&#8217;m not providing investment advice, I&#8217;m just here to show you what I&#8217;m doing. I&#8217;m going to repost a few things I [...]]]></description>
			<content:encoded><![CDATA[<p>Welcome to my very first blog post for Churn.ca. Playing the market is something I&#8217;m fascinated with and a few people are interested in following every move I make. I want to stress, I&#8217;m not providing investment advice, I&#8217;m just here to show you what I&#8217;m doing. I&#8217;m going to repost a few things I made at Covestor back in January before I start freshening up the content. Here are my predictions I made for 2009&#8230;</p>
<ul>
<li>Gold breaks the $1,000 barrier in Q1 2009.</li>
<li>DOW will not hold at 7500, I&#8217;m looking for the break in late Q1 or Q2. </li>
<li>Gold miners (equities) will be the top performer for 2009 (AUY, ABX, NEM, ABX, GG).</li>
</ul>
<p>Good luck trading in 2009, I hope it goes well!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.churn.ca/2009/02/15/predictions-for-2009/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

