<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Stock Picks and Company Reviews - Churn &#187; Stocks</title>
	<atom:link href="http://www.churn.ca/stocks/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.churn.ca</link>
	<description>Churning the Market by Chris P.</description>
	<lastBuildDate>Sat, 06 Nov 2010 17:10:25 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>COMPANY REVIEW: Why US Airways is the Worst</title>
		<link>http://www.churn.ca/2010/01/06/company-review-why-us-airways-is-the-worst/</link>
		<comments>http://www.churn.ca/2010/01/06/company-review-why-us-airways-is-the-worst/#comments</comments>
		<pubDate>Wed, 06 Jan 2010 07:16:29 +0000</pubDate>
		<dc:creator>Chris P.</dc:creator>
				<category><![CDATA[General Talk]]></category>
		<category><![CDATA[Stocks]]></category>
		<category><![CDATA[air canada]]></category>
		<category><![CDATA[airlines]]></category>
		<category><![CDATA[easyjet]]></category>
		<category><![CDATA[first class]]></category>
		<category><![CDATA[jetblue]]></category>
		<category><![CDATA[LCC]]></category>
		<category><![CDATA[ryan air]]></category>
		<category><![CDATA[star alliance]]></category>
		<category><![CDATA[united airlines]]></category>
		<category><![CDATA[us airlines]]></category>
		<category><![CDATA[us airways review]]></category>
		<category><![CDATA[us airways sucks]]></category>
		<category><![CDATA[usair]]></category>
		<category><![CDATA[westjet]]></category>

		<guid isPermaLink="false">http://www.churn.ca/?p=224</guid>
		<description><![CDATA[I love hearing about good and bad airlines so I figured I give a little insight on a hobby of mine. As for airline choices, I normally like to stick with the Star Alliance group of companies before venturing into other airlines. Companies outside of Star Alliance that bode well are Jetblue, Westjet, and a [...]]]></description>
			<content:encoded><![CDATA[<p>I love hearing about good and bad airlines so I figured I give a little insight on a hobby of mine. As for airline choices, I normally like to stick with the Star Alliance group of companies before venturing into other airlines. Companies outside of Star Alliance that bode well are Jetblue, Westjet, and a few Asian companies that stick out. Well I&#8217;m here to say, Star Alliance really screwed up with US Airways.</p>
<div>
<dl id="attachment_226" style="float: left; text-align: center; background-color: #f3f3f3; padding-top: 4px; -webkit-border-top-right-radius: 3px 3px; -webkit-border-top-left-radius: 3px 3px; -webkit-border-bottom-left-radius: 3px 3px; -webkit-border-bottom-right-radius: 3px 3px; width: 310px; margin: 10px; border: 1px solid #dddddd;">
<dt><img style="padding: 0px; margin: 0px; border: 0px none initial;" title="us_airways_logo" src="http://www.churn.ca/wp-content/uploads/2010/01/us_airways_logo-300x158.jpg" alt="US Airways Sucks" width="300" height="158" /></dt>
<dd style="font-size: 11px; line-height: 17px; padding-top: 0px; padding-right: 4px; padding-bottom: 5px; padding-left: 4px; margin: 0px;">US Airways Sucks</dd>
</dl>
</div>
<p>My first experience with US Airways was a few years back, they lost my luggage and it took months upon months to get reimbursed. Not to mention flight delays on every single connection. After my first experience I vowed to stay away from the airline but then came December 2009. I wanted to get somewhere warm for the holidays and for some reason the only ticket was with US Airways. Figuring things have changed since they joined Star Alliance, I decided to upgrade to first class on the way to Hawaii (for $250 per person) and avoid any type of baggage problems. Granted the security increase and delays were not their fault on December 26th, but they still managed to lose my luggage once again. There was no first class dinner menu, instead my only option was Mahi Mahi and I&#8217;m not the biggest fish fan. Not to mention that a flight from Toronto to Hawaii is 14 hours, US Airways had the nerve to tell me it will cost $7 dollars to use a blanket on the plane after I spent $4000 on two tickets (thats what you get for booking during busy season)!</p>
<p>Alright, so first class was horrible in comparison to my favorites Lufthansa and Air Canada. On my return from Hawaii I had coach seats. As I check in at the airport the first thing they ask for is $50 dollars for my two checked bags. Once I finally take my seat in the plane I find out that in economy class you need to pay for your meal. This airline is starting to sound like Ryanair and Easyjet, but I only paid $50 to fly with them <img src='http://www.churn.ca/wp-includes/images/smilies/icon_sad.gif' alt=':(' class='wp-smiley' />  suppose to $4500 with US Airways. After countless delays and finally sitting down in my coach seat in the last row, the stewardess announces that they have run out of food.</p>
<p>Conclusion&#8230; I&#8217;m a technical kind of guy and US Airways is looking kind of bullish on the stock charts [LCC], but I wouldn&#8217;t touch this airline with a 10 foot pole. As for Star Alliance, they better knock this piece of crap airline off their menu. US AIRWAYS SUCKS!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.churn.ca/2010/01/06/company-review-why-us-airways-is-the-worst/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The Market Creates a Buying Opportunity</title>
		<link>http://www.churn.ca/2009/10/05/the-market-creates-a-buying-opportunity/</link>
		<comments>http://www.churn.ca/2009/10/05/the-market-creates-a-buying-opportunity/#comments</comments>
		<pubDate>Mon, 05 Oct 2009 14:00:06 +0000</pubDate>
		<dc:creator>Chris P.</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Stocks]]></category>
		<category><![CDATA[bull market]]></category>
		<category><![CDATA[c]]></category>
		<category><![CDATA[citigroup]]></category>
		<category><![CDATA[ge]]></category>
		<category><![CDATA[general electric]]></category>
		<category><![CDATA[market correction]]></category>

		<guid isPermaLink="false">http://www.churn.ca/?p=187</guid>
		<description><![CDATA[A new week has begun, earnings season is around the corner and the market has corrected the perfect amount. I see this as a perfect buying opportunity and I&#8217;ve been building positions in multiple stocks which I will outline below. First we must ask why this is the best opportunity to buy? No one can [...]]]></description>
			<content:encoded><![CDATA[<p>A new week has begun, earnings season is around the corner and the market has corrected the perfect amount. I see this as a perfect buying opportunity and I&#8217;ve been building positions in multiple stocks which I will outline below. First we must ask why this is the best opportunity to buy? No one can be 100% certain but I trust the technicals that I follow. I believe we have heavy support around 1000-1025 on the S&amp;P and I don&#8217;t think our market can crack this point. If we do, all my bets are off and all my stops will be hit which is a minimal loss considering we are sitting at 1025 already.</p>
<p>The stocks which I will be looking at most specifically are Citigroup (C) and General Electric (GE). I like Citigroup at $4.25-45 and I love General Electric at $15.00-50. I&#8217;ve taken my first positions late on friday afternoon and I anticipate by the end of October the returns will be substantial. We may see-saw till mid October, but once mid October catches a drift, Citigroup should propell to $6 and General Electric should be at $19. There is one factor that sits in the way and might play against my technicals, and that is earnings. Both companies earn by mid month but since forecasts are fairly conservative, it will be difficult to negatively impact these stocks.</p>
<p>Lets wait and see. Enjoy trading everyone!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.churn.ca/2009/10/05/the-market-creates-a-buying-opportunity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gold Target for Week of September 14th</title>
		<link>http://www.churn.ca/2009/09/14/gold-target-for-week-of-september-14th/</link>
		<comments>http://www.churn.ca/2009/09/14/gold-target-for-week-of-september-14th/#comments</comments>
		<pubDate>Mon, 14 Sep 2009 19:08:33 +0000</pubDate>
		<dc:creator>Chris P.</dc:creator>
				<category><![CDATA[Stocks]]></category>
		<category><![CDATA[Weekly Gold Target]]></category>
		<category><![CDATA[abx]]></category>
		<category><![CDATA[auy]]></category>
		<category><![CDATA[barrick]]></category>
		<category><![CDATA[barrick gold]]></category>
		<category><![CDATA[barrick gold corporation]]></category>
		<category><![CDATA[etf]]></category>
		<category><![CDATA[gg]]></category>
		<category><![CDATA[GLD]]></category>
		<category><![CDATA[gold]]></category>

		<guid isPermaLink="false">http://www.churn.ca/?p=172</guid>
		<description><![CDATA[Buy: $991 &#124; Stop: $984 &#124; Target: $1015 &#124; Quick Target: $1005 Before I get into the report a little, I want to speak about a very significant development in the gold mining industry. Just last week, the worlds largest gold miner Barrick Gold Corporation (ABX) announced they will be buying all their hedges at cost of almost 6 [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Buy: </strong>$991 | <strong>Stop:</strong> $984 | <strong>Target:</strong> $1015 | <strong>Quick Target:</strong> $1005</p>
<div id="attachment_173" class="wp-caption alignleft" style="width: 120px"><a href="http://www.barrick.com/"><img class="size-full wp-image-173" title="clientlogo" src="http://www.churn.ca/wp-content/uploads/2009/09/clientlogo.gif" alt="Barrick Gold Logo" width="110" height="72" /></a><p class="wp-caption-text">Barrick Gold Logo</p></div>
<p>Before I get into the report a little, I want to speak about a very significant development in the gold mining industry. Just last week, the worlds largest gold miner Barrick Gold Corporation (ABX) announced they will be buying all their hedges at cost of almost 6 billion dollars. This is an incredible development in the gold mining industry. Simply put, Barrick Gold is betting 6 billion dollars that gold will move upwards. The hedge contracts that Barrick had in place created great security for the company, allowing them to make money even if the price of gold went lower. Removing these hedges effectively removes the security blanket and allows them to reap rewards only if the price goes upwards. If they are betting 6 billion dollars that gold is going to go up from here, that sure means a lot to me.</p>
<p>As for the report, Barrick thinks gold is going up and so do I. I&#8217;ve been 100% right in the past month in terms of the gold patterns and I anticipate I will continue to be right going forward. Right now, my signal is buy buy buy. Buy on all pull backs in the 990&#8242;s and high 980&#8242;s. I see lots of support at 996 and lots of resistence at 1001. If we can break 1001 by Tuesday, we could see a big jump to 1015-20. Enjoy trading everyone!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.churn.ca/2009/09/14/gold-target-for-week-of-september-14th/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gold is off to the Races!</title>
		<link>http://www.churn.ca/2009/09/03/gold-is-off-to-the-races/</link>
		<comments>http://www.churn.ca/2009/09/03/gold-is-off-to-the-races/#comments</comments>
		<pubDate>Fri, 04 Sep 2009 02:06:33 +0000</pubDate>
		<dc:creator>Chris P.</dc:creator>
				<category><![CDATA[Commodities]]></category>
		<category><![CDATA[Stock Picks]]></category>
		<category><![CDATA[Stocks]]></category>
		<category><![CDATA[auy]]></category>
		<category><![CDATA[gdx]]></category>
		<category><![CDATA[GLD]]></category>
		<category><![CDATA[gold]]></category>
		<category><![CDATA[hgu.to]]></category>
		<category><![CDATA[ngd]]></category>
		<category><![CDATA[silver]]></category>
		<category><![CDATA[SLV]]></category>

		<guid isPermaLink="false">http://www.churn.ca/?p=163</guid>
		<description><![CDATA[What a great couple of days!! If you listend to my advice before this breakout, you should be fairly happy today. Gold broke the upper trendline on the weekly and daily chart and exploded. Before we break $1000 I&#8217;m looking for a pull back to the $985 range, and possibly as low as $975 but that [...]]]></description>
			<content:encoded><![CDATA[<p>What a great couple of days!! If you listend to my advice before this breakout, you should be fairly happy today. Gold broke the upper trendline on the weekly and daily chart and exploded. Before we break $1000 I&#8217;m looking for a pull back to the $985 range, and possibly as low as $975 but that is unlikely. The minute we see $985 I will be loading up on various gold miners and gold ETF&#8217;s. The following is what I have my eyes on:</p>
<p>1. Yamana Gold &#8211; Ticker AUY</p>
<p>2. New Gold &#8211; Ticker NGD</p>
<p>3. Gold ETF&#8217;s = HGU.TO &amp; GDX &amp; GLD</p>
<p>You can also expect Silver to follow a similar pattern to Gold, so you can also load up on the silver ETF SLV. Good luck trading everyone!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.churn.ca/2009/09/03/gold-is-off-to-the-races/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>January &#8217;09 in Review</title>
		<link>http://www.churn.ca/2009/02/16/january09-in-review/</link>
		<comments>http://www.churn.ca/2009/02/16/january09-in-review/#comments</comments>
		<pubDate>Mon, 16 Feb 2009 05:37:49 +0000</pubDate>
		<dc:creator>Chris P.</dc:creator>
				<category><![CDATA[Commodities]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Stock Picks]]></category>
		<category><![CDATA[Stocks]]></category>
		<category><![CDATA[ABQ]]></category>
		<category><![CDATA[auy]]></category>
		<category><![CDATA[CA:HGU]]></category>
		<category><![CDATA[GLD]]></category>
		<category><![CDATA[SLV]]></category>
		<category><![CDATA[tbt]]></category>
		<category><![CDATA[UGL]]></category>

		<guid isPermaLink="false">http://76.76.5.7/~churn/?p=10</guid>
		<description><![CDATA[January was a great month once again. Although my Covestor is saying I&#8217;m up modestly for the month and only slightly better then the Index, it simply isn&#8217;t true (I&#8217;m killing the index!). When I joined Covestor, it took my position and holding prices based on the day I joined, not the actual price I [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_12" class="wp-caption alignleft" style="width: 309px"></p>
<div style="text-align: auto;"></div>
<p><img class="size-medium wp-image-12" title="Covestor - 1 Month Track Record" src="http://76.76.5.7/~churn/wp-content/uploads/2009/02/covestor-1month1-299x300.jpg" alt="Covestor - 1 Month Track Record" width="299" height="300" /><p class="wp-caption-text">Covestor - 1 Month Track Record</p></div>
<p>January was a great month once again. Although my Covestor is saying I&#8217;m up modestly for the month and only slightly better then the Index, it simply isn&#8217;t true (I&#8217;m killing the index!). When I joined Covestor, it took my position and holding prices based on the day I joined, not the actual price I purchased my holdings for. Before joining I purchased AUY at full tilt around $4.25 per share, when I joined Covestor, AUY was at $7+ and I sold AUY at around $6.60. So after making a huge profit, Covestor wasn&#8217;t showing the true return (150%+). Here is a graph from Covestor with the tracked success.</p>
<p> </p>
<p>Anyways, January was GREAT. Every trade I made was a winner except NNDS (I lost 5 cents and that was in Feb&#8217;09). Below I have lsited my upcoming thoughts on the market for February and forward.</p>
<ul>
<li>1. DOW should touch 6500-7000. </li>
<li>2. Silver will lead gold, both will be fantastic plays. I&#8217;m building positions in GLD, SLV, ABQ, CA:HGU, UGL. I&#8217;ve opted to play ETF&#8217;s over the direct miners, although I&#8217;m very bull on AUY.</li>
<li>3. Inflation is the key issue, I believe gold/silver has begun its run upwards already, inflation will occur in Q3, and possibly late Q2.</li>
<li>4. TBT is a solid play. I took a nice position in it with another brokerage account. I expect 20+ US treasuries bonds to pay much more then 2.5% interest by end of year. This is almost a given.</li>
</ul>
<p>Good luck everyone!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.churn.ca/2009/02/16/january09-in-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Predictions for 2009</title>
		<link>http://www.churn.ca/2009/02/15/predictions-for-2009/</link>
		<comments>http://www.churn.ca/2009/02/15/predictions-for-2009/#comments</comments>
		<pubDate>Mon, 16 Feb 2009 04:02:35 +0000</pubDate>
		<dc:creator>Chris P.</dc:creator>
				<category><![CDATA[Commodities]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Stock Picks]]></category>
		<category><![CDATA[Stocks]]></category>
		<category><![CDATA[abx]]></category>
		<category><![CDATA[auy]]></category>
		<category><![CDATA[dow jones]]></category>
		<category><![CDATA[gg]]></category>
		<category><![CDATA[gold]]></category>
		<category><![CDATA[nem]]></category>

		<guid isPermaLink="false">http://76.76.5.7/~churn/?p=3</guid>
		<description><![CDATA[Welcome to my very first blog post for Churn.ca. Playing the market is something I&#8217;m fascinated with and a few people are interested in following every move I make. I want to stress, I&#8217;m not providing investment advice, I&#8217;m just here to show you what I&#8217;m doing. I&#8217;m going to repost a few things I [...]]]></description>
			<content:encoded><![CDATA[<p>Welcome to my very first blog post for Churn.ca. Playing the market is something I&#8217;m fascinated with and a few people are interested in following every move I make. I want to stress, I&#8217;m not providing investment advice, I&#8217;m just here to show you what I&#8217;m doing. I&#8217;m going to repost a few things I made at Covestor back in January before I start freshening up the content. Here are my predictions I made for 2009&#8230;</p>
<ul>
<li>Gold breaks the $1,000 barrier in Q1 2009.</li>
<li>DOW will not hold at 7500, I&#8217;m looking for the break in late Q1 or Q2. </li>
<li>Gold miners (equities) will be the top performer for 2009 (AUY, ABX, NEM, ABX, GG).</li>
</ul>
<p>Good luck trading in 2009, I hope it goes well!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.churn.ca/2009/02/15/predictions-for-2009/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

