<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Stock Picks and Company Reviews - Churn &#187; market correction</title>
	<atom:link href="http://www.churn.ca/tag/market-correction/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.churn.ca</link>
	<description>Churning the Market by Chris P.</description>
	<lastBuildDate>Sat, 06 Nov 2010 17:10:25 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Correction in Progress</title>
		<link>http://www.churn.ca/2010/05/04/correction-in-progress/</link>
		<comments>http://www.churn.ca/2010/05/04/correction-in-progress/#comments</comments>
		<pubDate>Tue, 04 May 2010 16:07:45 +0000</pubDate>
		<dc:creator>Chris P.</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[General Talk]]></category>
		<category><![CDATA[market correction]]></category>
		<category><![CDATA[s&p]]></category>

		<guid isPermaLink="false">http://www.churn.ca/?p=299</guid>
		<description><![CDATA[As I told everyone here: Market Correction is Coming. The VIX is off the chart once again and the S&#38;P has plunged more then 40 points from its high, almost in 1 day. I must say, they definitely made us sweat near the top but if you stuck to your stop limits you should be [...]]]></description>
			<content:encoded><![CDATA[<p>As I told everyone here: <a title="Market Correction" href="http://www.churn.ca/2010/04/08/market-correction-still-coming/">Market Correction is Coming</a>. The VIX is off the chart once again and the S&amp;P has plunged more then 40 points from its high, almost in 1 day. I must say, they definitely made us sweat near the top but if you stuck to your stop limits you should be in the money. I&#8217;m looking for support levels near 1168 and 1144. I would take positions off the table at both those points and start looking to become a bull around 1100 &#8211; 1125.</p>
<p>I hope this helps everyone, happy trading!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.churn.ca/2010/05/04/correction-in-progress/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Market Correction Still Coming</title>
		<link>http://www.churn.ca/2010/04/08/market-correction-still-coming/</link>
		<comments>http://www.churn.ca/2010/04/08/market-correction-still-coming/#comments</comments>
		<pubDate>Thu, 08 Apr 2010 16:57:40 +0000</pubDate>
		<dc:creator>Chris P.</dc:creator>
				<category><![CDATA[General Talk]]></category>
		<category><![CDATA[market correction]]></category>
		<category><![CDATA[nasdaq]]></category>
		<category><![CDATA[qqqq]]></category>
		<category><![CDATA[s&p]]></category>
		<category><![CDATA[SPY]]></category>

		<guid isPermaLink="false">http://www.churn.ca/?p=275</guid>
		<description><![CDATA[Wow, I&#8217;m a bit surprised myself that the S&#38;P has stayed above 1160 for this long, in fact it hit 1185 which was my high point. At this point (1185), I&#8217;ve decided to start shorting the SPY and build my short on the QQQQ, the further it goes up, the more I&#8217;ll short and wait [...]]]></description>
			<content:encoded><![CDATA[<p>Wow, I&#8217;m a bit surprised myself that the S&amp;P has stayed above 1160 for this long, in fact it hit 1185 which was my high point. At this point (1185), I&#8217;ve decided to start shorting the SPY and build my short on the QQQQ, the further it goes up, the more I&#8217;ll short and wait for a correction. If the S&amp;P hits 1230 before it hits 1115, all my bets are off and I&#8217;ll take the loss. I&#8217;m confident that will not happen.  Remember, the market is like an elastic, the more it stretches, the bigger the correction <img src='http://www.churn.ca/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>Also, I&#8217;ve liquidated all my gold stocks and ETF&#8217;s until the correction takes place. The only commodity I&#8217;m still holding it physical gold.</p>
<p>It should be a great few weeks of trading for everyone following my lead. Enjoy!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.churn.ca/2010/04/08/market-correction-still-coming/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>The Market Creates a Buying Opportunity</title>
		<link>http://www.churn.ca/2009/10/05/the-market-creates-a-buying-opportunity/</link>
		<comments>http://www.churn.ca/2009/10/05/the-market-creates-a-buying-opportunity/#comments</comments>
		<pubDate>Mon, 05 Oct 2009 14:00:06 +0000</pubDate>
		<dc:creator>Chris P.</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Stocks]]></category>
		<category><![CDATA[bull market]]></category>
		<category><![CDATA[c]]></category>
		<category><![CDATA[citigroup]]></category>
		<category><![CDATA[ge]]></category>
		<category><![CDATA[general electric]]></category>
		<category><![CDATA[market correction]]></category>

		<guid isPermaLink="false">http://www.churn.ca/?p=187</guid>
		<description><![CDATA[A new week has begun, earnings season is around the corner and the market has corrected the perfect amount. I see this as a perfect buying opportunity and I&#8217;ve been building positions in multiple stocks which I will outline below. First we must ask why this is the best opportunity to buy? No one can [...]]]></description>
			<content:encoded><![CDATA[<p>A new week has begun, earnings season is around the corner and the market has corrected the perfect amount. I see this as a perfect buying opportunity and I&#8217;ve been building positions in multiple stocks which I will outline below. First we must ask why this is the best opportunity to buy? No one can be 100% certain but I trust the technicals that I follow. I believe we have heavy support around 1000-1025 on the S&amp;P and I don&#8217;t think our market can crack this point. If we do, all my bets are off and all my stops will be hit which is a minimal loss considering we are sitting at 1025 already.</p>
<p>The stocks which I will be looking at most specifically are Citigroup (C) and General Electric (GE). I like Citigroup at $4.25-45 and I love General Electric at $15.00-50. I&#8217;ve taken my first positions late on friday afternoon and I anticipate by the end of October the returns will be substantial. We may see-saw till mid October, but once mid October catches a drift, Citigroup should propell to $6 and General Electric should be at $19. There is one factor that sits in the way and might play against my technicals, and that is earnings. Both companies earn by mid month but since forecasts are fairly conservative, it will be difficult to negatively impact these stocks.</p>
<p>Lets wait and see. Enjoy trading everyone!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.churn.ca/2009/10/05/the-market-creates-a-buying-opportunity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

